LEGIONXMU 50XP Server Statistics
| LEGIONXMU 50XP Server Statistics | |
|---|---|
| Total Accounts | 635 |
| Total Characters | 174 |
| Total Guilds | 1 |
| Total Gms | 1 |
| Total Online | 103 |
| Active In 24 Hours | 20 |
| LEGIONXMU 50XP Server Market Statistics | |
|---|---|
| Total Items | 0 |
| Active Items | 0 |
| Expired Items | 0 |
| Total Sold | 0 |
| Total Sales ForCredits | 0 |
| Total Sales ForGold Credits | 0 |
| Total Sales ForWeb Zen | 0 |
| CryWolf Info | |
|---|---|
| Status Of The Fortress | Not Protected |
| Castle Siege Info | |
|---|---|
| Owner Guild | No Owner |
| State | Idle (20-11-2026 17:01:27 - 21-11-2026 05:01:27) |
| Time | |
| Money | 0 Zen |
| Tax Chaos | 0% |
| Tax Store | 0% |
| Tax Hunt Zone | 0 Zen |
| # | Guild | Master | Reg Marks |
|---|---|---|---|
No Registered Guilds | |||
Loading...