| Boss / Monster | Location | Ruud — Normal | Ruud — VIP |
|---|---|---|---|
| Skeleton King / Death King | Lorencia / Noria | 500 | 1,000 |
| Gorgon | Dungeon | 200 | 400 |
| Ice Queen | Devias | 150 | 300 |
| Balrog | Lost Tower | 450 | 900 |
| Hydra | Atlans | 200 | 400 |
| Cursed King | Aida | 500 | 1,000 |
| Metal Balrog | Devias | 500 | 1,000 |
| Green Cow | Lorencia | 300 | 600 |
| Green Monkey | Noria | 150 | 300 |
| Green Snake | Aida | 100 | 200 |
| Kundun | Kalima 7 | 2,000–3,000 | 2,000–3,000 + 3,150 |
| Medusa | Swamp of Peace | 2,000–4,000 | 2,000–4,000 + 6,300 |
| Lord Silvester | Uruk Mountain | 7,000 | 7,350 |
| Core Magriffy | Nars | 8,000 | 8,400 |
| Lord Ferea | Ferea | 9,000 | 9,450* |
| Nix | Nixies Lake | 10,000* | 10,500* |
| God of Darkness | Swamp of Darkness | 950* | 997* |
Rewards marked with an asterisk require verification due to conflicting or duplicate reward settings.
Advanced invasions
| Monster | Map | Normal | VIP |
|---|---|---|---|
| Lizard King of Abyss | Atlans Abyss 3 | 700 | 1,400 |
| Scorched Wizard | Scorched Canyon | 700 | 1,400 |
| Phantom Knight | Scorched Canyon | 700 | 1,400 |
| Temple Gremlin* | Arenil Temple | 650 | 1,300 |
| Gray Bloody Witch Queen | Gray Aida | 800 | 1,600 |
| Crimson Minos | Burning Kethotun | 700 | 1,400 |
| Crimson Lycan | Burning Kethotun | 700 | 1,400 |
| Underground Dreadfear* | Kanturu Underground | 650 | 1,300 |
| Magma Sorcerer* | Ignis Volcano | 650 | 1,300 |
| Bloody Tantalos* | Bloody Tarkan | 650 | 1,300 |
| Storm Fiend* | Tormenta Island | 650 | 1,300 |
| Twisted Condra | Twister Karutan | 900 | 1,800 |
| Devil Sword* | Kardamahal Underground Temple | 650 | 1,300 |
| Napin of Doom* | Swamp of Doom | 650 | 1,300 |
| Aquilas Warrior | Aquilas Temple | 950 | 1,900 |
Posted 19-10-2026
Loading...